Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 316470 | 55.8% | |
| Sufficient for drinking,cooking,washing | 149900 | 26.4% | |
| Sufficient for drinking | 58684 | 10.3% | |
| Water but not sufficient for drinking | 15329 | 2.7% | |
| No water at all | 25768 | 4.5% | |
| No Data | 1263 | 0.2% | |
| Total | 567414 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School