Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 210008 | 46.4% | |
Sufficient for drinking,cooking,washing | 140085 | 30.9% | |
Sufficient for drinking | 57905 | 12.8% | |
Water but not sufficient for drinking | 14868 | 3.3% | |
No water at all | 18202 | 4% | |
No Data | 11731 | 2.6% | |
Total | 452799 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School