Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 263930 | 51.9% | |
Sufficient for drinking,cooking,washing | 144107 | 28.3% | |
Sufficient for drinking | 58381 | 11.5% | |
Water but not sufficient for drinking | 14843 | 2.9% | |
No water at all | 17353 | 3.4% | |
No Data | 9752 | 1.9% | |
Total | 508366 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School