Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 383315 | 51.3% | |
| Sufficient for drinking,cooking,washing | 229673 | 30.7% | |
| Sufficient for drinking | 81344 | 10.9% | |
| Water but not sufficient for drinking | 18140 | 2.4% | |
| No water at all | 34332 | 4.6% | |
| No Data | 781 | 0.1% | |
| Total | 747585 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School