Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 299150 | 54.8% | |
Sufficient for drinking,cooking,washing | 145889 | 26.7% | |
Sufficient for drinking | 58626 | 10.7% | |
Water but not sufficient for drinking | 14902 | 2.7% | |
No water at all | 25599 | 4.7% | |
No Data | 1263 | 0.2% | |
Total | 545429 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School