Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 308681 | 55.6% | |
Sufficient for drinking,cooking,washing | 146656 | 26.4% | |
Sufficient for drinking | 58396 | 10.5% | |
Water but not sufficient for drinking | 14849 | 2.7% | |
No water at all | 25607 | 4.6% | |
No Data | 1263 | 0.2% | |
Total | 555452 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School