Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 413637 | 48.8% | |
| Sufficient for drinking,cooking,washing | 275834 | 32.6% | |
| Sufficient for drinking | 100176 | 11.8% | |
| Water but not sufficient for drinking | 19932 | 2.4% | |
| No water at all | 36763 | 4.3% | |
| No Data | 781 | 0.1% | |
| Total | 847123 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School