Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 334444 | 55.4% | |
| Sufficient for drinking,cooking,washing | 163476 | 27.1% | |
| Sufficient for drinking | 62059 | 10.3% | |
| Water but not sufficient for drinking | 16344 | 2.7% | |
| No water at all | 26238 | 4.3% | |
| No Data | 1259 | 0.2% | |
| Total | 603820 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School