Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 313489 | 56% | |
| Sufficient for drinking,cooking,washing | 146693 | 26.2% | |
| Sufficient for drinking | 58415 | 10.4% | |
| Water but not sufficient for drinking | 14857 | 2.7% | |
| No water at all | 25528 | 4.6% | |
| No Data | 1263 | 0.2% | |
| Total | 560245 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School