Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 201325 | 45.3% | |
Sufficient for drinking,cooking,washing | 140079 | 31.5% | |
Sufficient for drinking | 57905 | 13% | |
Water but not sufficient for drinking | 14866 | 3.3% | |
No water at all | 18198 | 4.1% | |
No Data | 11731 | 2.6% | |
Total | 444104 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School