Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 230737 | 53.2% | |
Sufficient for drinking,cooking,washing | 119085 | 27.4% | |
Sufficient for drinking | 46444 | 10.7% | |
Water but not sufficient for drinking | 5588 | 1.3% | |
No water at all | 25803 | 5.9% | |
No Data | 6429 | 1.5% | |
Total | 434086 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School