Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 338135 | 55.2% | |
| Sufficient for drinking,cooking,washing | 184981 | 30.2% | |
| Sufficient for drinking | 47677 | 7.8% | |
| Water but not sufficient for drinking | 7699 | 1.3% | |
| No water at all | 33856 | 5.5% | |
| No Data | 668 | 0.1% | |
| Total | 613016 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School