Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 273811 | 56% | |
Sufficient for drinking,cooking,washing | 129681 | 26.5% | |
Sufficient for drinking | 47712 | 9.8% | |
Water but not sufficient for drinking | 5670 | 1.2% | |
No water at all | 25822 | 5.3% | |
No Data | 6406 | 1.3% | |
Total | 489102 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School