Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 332054 | 55.5% | |
| Sufficient for drinking,cooking,washing | 174631 | 29.2% | |
| Sufficient for drinking | 49620 | 8.3% | |
| Water but not sufficient for drinking | 7665 | 1.3% | |
| No water at all | 33748 | 5.6% | |
| No Data | 668 | 0.1% | |
| Total | 598386 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School