Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 328569 | 55.6% | |
| Sufficient for drinking,cooking,washing | 171864 | 29.1% | |
| Sufficient for drinking | 48963 | 8.3% | |
| Water but not sufficient for drinking | 7665 | 1.3% | |
| No water at all | 33070 | 5.6% | |
| No Data | 668 | 0.1% | |
| Total | 590799 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School