Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 278736 | 58.3% | |
Sufficient for drinking,cooking,washing | 118004 | 24.7% | |
Sufficient for drinking | 45041 | 9.4% | |
Water but not sufficient for drinking | 5922 | 1.2% | |
No water at all | 29654 | 6.2% | |
No Data | 668 | 0.1% | |
Total | 478025 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School