Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 223518 | 52.4% | |
Sufficient for drinking,cooking,washing | 119085 | 27.9% | |
Sufficient for drinking | 46426 | 10.9% | |
Water but not sufficient for drinking | 5578 | 1.3% | |
No water at all | 25803 | 6% | |
No Data | 6429 | 1.5% | |
Total | 426839 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School