Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 268837 | 56.9% | |
Sufficient for drinking,cooking,washing | 118980 | 25.2% | |
Sufficient for drinking | 46452 | 9.8% | |
Water but not sufficient for drinking | 5620 | 1.2% | |
No water at all | 25808 | 5.5% | |
No Data | 6406 | 1.4% | |
Total | 472103 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School