Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 278989 | 58.1% | |
| Sufficient for drinking,cooking,washing | 118599 | 24.7% | |
| Sufficient for drinking | 45193 | 9.4% | |
| Water but not sufficient for drinking | 6149 | 1.3% | |
| No water at all | 30454 | 6.3% | |
| No Data | 668 | 0.1% | |
| Total | 480052 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School