Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 279012 | 58.2% | |
| Sufficient for drinking,cooking,washing | 118498 | 24.7% | |
| Sufficient for drinking | 45187 | 9.4% | |
| Water but not sufficient for drinking | 6149 | 1.3% | |
| No water at all | 29724 | 6.2% | |
| No Data | 668 | 0.1% | |
| Total | 479238 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School