Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 290986 | 58% | |
| Sufficient for drinking,cooking,washing | 127854 | 25.5% | |
| Sufficient for drinking | 45656 | 9.1% | |
| Water but not sufficient for drinking | 6003 | 1.2% | |
| No water at all | 30492 | 6.1% | |
| No Data | 668 | 0.1% | |
| Total | 501659 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School