Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 834845 | 45.9% | |
| Sufficient for drinking,cooking,washing | 541382 | 29.7% | |
| Sufficient for drinking | 256629 | 14.1% | |
| Water but not sufficient for drinking | 126235 | 6.9% | |
| No water at all | 55456 | 3% | |
| No Data | 5234 | 0.3% | |
| Total | 1819781 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School