Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 773626 | 47.1% | |
Sufficient for drinking,cooking,washing | 457678 | 27.9% | |
Sufficient for drinking | 224991 | 13.7% | |
Water but not sufficient for drinking | 116261 | 7.1% | |
No water at all | 59988 | 3.7% | |
No Data | 9904 | 0.6% | |
Total | 1642448 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School