Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 780195 | 46.9% | |
Sufficient for drinking,cooking,washing | 475030 | 28.5% | |
Sufficient for drinking | 231061 | 13.9% | |
Water but not sufficient for drinking | 120262 | 7.2% | |
No water at all | 52236 | 3.1% | |
No Data | 5229 | 0.3% | |
Total | 1664013 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School