Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 824538 | 46.1% | |
| Sufficient for drinking,cooking,washing | 525768 | 29.4% | |
| Sufficient for drinking | 252053 | 14.1% | |
| Water but not sufficient for drinking | 124753 | 7% | |
| No water at all | 55287 | 3.1% | |
| No Data | 5234 | 0.3% | |
| Total | 1787633 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School