Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 767823 | 47.2% | |
Sufficient for drinking,cooking,washing | 454389 | 27.9% | |
Sufficient for drinking | 222940 | 13.7% | |
Water but not sufficient for drinking | 112127 | 6.9% | |
No water at all | 59959 | 3.7% | |
No Data | 9904 | 0.6% | |
Total | 1627142 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School