Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 768978 | 47.2% | |
Sufficient for drinking,cooking,washing | 455091 | 27.9% | |
Sufficient for drinking | 222648 | 13.7% | |
Water but not sufficient for drinking | 113606 | 7% | |
No water at all | 59954 | 3.7% | |
No Data | 9904 | 0.6% | |
Total | 1630181 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School