Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 762171 | 47.3% | |
Sufficient for drinking,cooking,washing | 449280 | 27.9% | |
Sufficient for drinking | 222794 | 13.8% | |
Water but not sufficient for drinking | 108339 | 6.7% | |
No water at all | 59894 | 3.7% | |
No Data | 9904 | 0.6% | |
Total | 1612382 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School