Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 786431 | 46.4% | |
| Sufficient for drinking,cooking,washing | 491175 | 29% | |
| Sufficient for drinking | 236866 | 14% | |
| Water but not sufficient for drinking | 121041 | 7.1% | |
| No water at all | 52880 | 3.1% | |
| No Data | 5229 | 0.3% | |
| Total | 1693622 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School