Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 784220 | 46.9% | |
| Sufficient for drinking,cooking,washing | 478012 | 28.6% | |
| Sufficient for drinking | 232742 | 13.9% | |
| Water but not sufficient for drinking | 120359 | 7.2% | |
| No water at all | 52777 | 3.2% | |
| No Data | 5229 | 0.3% | |
| Total | 1673339 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School