Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 784235 | 46.8% | |
| Sufficient for drinking,cooking,washing | 479899 | 28.6% | |
| Sufficient for drinking | 232720 | 13.9% | |
| Water but not sufficient for drinking | 120359 | 7.2% | |
| No water at all | 52718 | 3.1% | |
| No Data | 5229 | 0.3% | |
| Total | 1675160 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School