Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 805269 | 46.3% | |
| Sufficient for drinking,cooking,washing | 504918 | 29% | |
| Sufficient for drinking | 248896 | 14.3% | |
| Water but not sufficient for drinking | 122388 | 7% | |
| No water at all | 54418 | 3.1% | |
| No Data | 5229 | 0.3% | |
| Total | 1741118 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School