Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 835485 | 45.8% | |
| Sufficient for drinking,cooking,washing | 544221 | 29.8% | |
| Sufficient for drinking | 256866 | 14.1% | |
| Water but not sufficient for drinking | 126344 | 6.9% | |
| No water at all | 55446 | 3% | |
| No Data | 5234 | 0.3% | |
| Total | 1823596 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School