Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 801074 | 46.3% | |
| Sufficient for drinking,cooking,washing | 498748 | 28.8% | |
| Sufficient for drinking | 248116 | 14.3% | |
| Water but not sufficient for drinking | 122188 | 7.1% | |
| No water at all | 53719 | 3.1% | |
| No Data | 5229 | 0.3% | |
| Total | 1729074 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School