Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 465456 | 41.6% | |
Sufficient for drinking,cooking,washing | 386450 | 34.5% | |
Sufficient for drinking | 158189 | 14.1% | |
Water but not sufficient for drinking | 54039 | 4.8% | |
No water at all | 34478 | 3.1% | |
No Data | 20017 | 1.8% | |
Total | 1118629 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School