Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 576722 | 41.5% | |
| Sufficient for drinking,cooking,washing | 515605 | 37.1% | |
| Sufficient for drinking | 199432 | 14.3% | |
| Water but not sufficient for drinking | 64887 | 4.7% | |
| No water at all | 31984 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1391125 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School