Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 626589 | 40.3% | |
| Sufficient for drinking,cooking,washing | 599286 | 38.6% | |
| Sufficient for drinking | 222450 | 14.3% | |
| Water but not sufficient for drinking | 66450 | 4.3% | |
| No water at all | 35678 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1552938 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School