Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 579916 | 40.4% | |
| Sufficient for drinking,cooking,washing | 546386 | 38.1% | |
| Sufficient for drinking | 208468 | 14.5% | |
| Water but not sufficient for drinking | 65402 | 4.6% | |
| No water at all | 32605 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1435262 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School