Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 565113 | 41.3% | |
| Sufficient for drinking,cooking,washing | 507897 | 37.1% | |
| Sufficient for drinking | 197427 | 14.4% | |
| Water but not sufficient for drinking | 64297 | 4.7% | |
| No water at all | 30950 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1368169 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School