Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 595154 | 40.4% | |
| Sufficient for drinking,cooking,washing | 564930 | 38.3% | |
| Sufficient for drinking | 212446 | 14.4% | |
| Water but not sufficient for drinking | 65561 | 4.4% | |
| No water at all | 33572 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1474148 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School