Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 565893 | 41.7% | |
| Sufficient for drinking,cooking,washing | 499706 | 36.8% | |
| Sufficient for drinking | 195635 | 14.4% | |
| Water but not sufficient for drinking | 64005 | 4.7% | |
| No water at all | 30931 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1358665 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School