Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 571306 | 41.6% | |
| Sufficient for drinking,cooking,washing | 507730 | 36.9% | |
| Sufficient for drinking | 196847 | 14.3% | |
| Water but not sufficient for drinking | 64810 | 4.7% | |
| No water at all | 31648 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1374836 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School