Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 628237 | 40% | |
| Sufficient for drinking,cooking,washing | 610745 | 38.9% | |
| Sufficient for drinking | 223663 | 14.3% | |
| Water but not sufficient for drinking | 68309 | 4.4% | |
| No water at all | 35964 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1569403 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School