Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 589274 | 40.3% | |
| Sufficient for drinking,cooking,washing | 561797 | 38.4% | |
| Sufficient for drinking | 212261 | 14.5% | |
| Water but not sufficient for drinking | 65445 | 4.5% | |
| No water at all | 32632 | 2.2% | |
| No Data | 2485 | 0.2% | |
| Total | 1463894 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School