Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 455657 | 41.6% | |
Sufficient for drinking,cooking,washing | 376261 | 34.3% | |
Sufficient for drinking | 156726 | 14.3% | |
Water but not sufficient for drinking | 53128 | 4.8% | |
No water at all | 33945 | 3.1% | |
No Data | 20017 | 1.8% | |
Total | 1095734 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School