Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 532737 | 41.3% | |
Sufficient for drinking,cooking,washing | 473510 | 36.7% | |
Sufficient for drinking | 190533 | 14.8% | |
Water but not sufficient for drinking | 61503 | 4.8% | |
No water at all | 29797 | 2.3% | |
No Data | 2495 | 0.2% | |
Total | 1290575 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School