Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 576800 | 40.4% | |
| Sufficient for drinking,cooking,washing | 542360 | 38% | |
| Sufficient for drinking | 206964 | 14.5% | |
| Water but not sufficient for drinking | 65391 | 4.6% | |
| No water at all | 32452 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1426452 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School