Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 552159 | 41.7% | |
Sufficient for drinking,cooking,washing | 485688 | 36.7% | |
Sufficient for drinking | 192288 | 14.5% | |
Water but not sufficient for drinking | 62075 | 4.7% | |
No water at all | 30177 | 2.3% | |
No Data | 2495 | 0.2% | |
Total | 1324882 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School