Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 564109 | 41.7% | |
| Sufficient for drinking,cooking,washing | 496059 | 36.7% | |
| Sufficient for drinking | 194870 | 14.4% | |
| Water but not sufficient for drinking | 63642 | 4.7% | |
| No water at all | 30639 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1351814 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School