Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 575685 | 40.6% | |
| Sufficient for drinking,cooking,washing | 538774 | 38% | |
| Sufficient for drinking | 204471 | 14.4% | |
| Water but not sufficient for drinking | 65369 | 4.6% | |
| No water at all | 32371 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1419155 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School