Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 610482 | 40.5% | |
| Sufficient for drinking,cooking,washing | 578452 | 38.4% | |
| Sufficient for drinking | 214719 | 14.3% | |
| Water but not sufficient for drinking | 65653 | 4.4% | |
| No water at all | 34382 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1506173 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School