Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 553018 | 41.5% | |
| Sufficient for drinking,cooking,washing | 489077 | 36.7% | |
| Sufficient for drinking | 194092 | 14.6% | |
| Water but not sufficient for drinking | 62149 | 4.7% | |
| No water at all | 30177 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1331008 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School