Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 557021 | 42.1% | |
Sufficient for drinking,cooking,washing | 468809 | 35.4% | |
Sufficient for drinking | 193443 | 14.6% | |
Water but not sufficient for drinking | 64267 | 4.9% | |
No water at all | 37669 | 2.8% | |
No Data | 2959 | 0.2% | |
Total | 1324168 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School