Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 618140 | 40.4% | |
| Sufficient for drinking,cooking,washing | 588025 | 38.5% | |
| Sufficient for drinking | 219303 | 14.3% | |
| Water but not sufficient for drinking | 66049 | 4.3% | |
| No water at all | 35319 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1529321 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School