Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 625482 | 40.6% | |
| Sufficient for drinking,cooking,washing | 590655 | 38.3% | |
| Sufficient for drinking | 221062 | 14.3% | |
| Water but not sufficient for drinking | 66231 | 4.3% | |
| No water at all | 35597 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1541512 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School