Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 606728 | 40.5% | |
| Sufficient for drinking,cooking,washing | 575958 | 38.4% | |
| Sufficient for drinking | 214613 | 14.3% | |
| Water but not sufficient for drinking | 65626 | 4.4% | |
| No water at all | 34379 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1499789 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School