Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 991732 | 61.2% | |
| Sufficient for drinking,cooking,washing | 388423 | 24% | |
| Sufficient for drinking | 175741 | 10.8% | |
| Water but not sufficient for drinking | 33300 | 2.1% | |
| No water at all | 27387 | 1.7% | |
| No Data | 3681 | 0.2% | |
| Total | 1620264 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School