Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 1026443 | 61.5% | |
| Sufficient for drinking,cooking,washing | 399394 | 23.9% | |
| Sufficient for drinking | 177921 | 10.7% | |
| Water but not sufficient for drinking | 33220 | 2% | |
| No water at all | 27977 | 1.7% | |
| No Data | 3681 | 0.2% | |
| Total | 1668636 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School