Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 910671 | 61.3% | |
Sufficient for drinking,cooking,washing | 363222 | 24.5% | |
Sufficient for drinking | 153363 | 10.3% | |
Water but not sufficient for drinking | 30632 | 2.1% | |
No water at all | 18425 | 1.2% | |
No Data | 8861 | 0.6% | |
Total | 1485174 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School