Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 1026354 | 61.4% | |
| Sufficient for drinking,cooking,washing | 399389 | 23.9% | |
| Sufficient for drinking | 181201 | 10.8% | |
| Water but not sufficient for drinking | 33220 | 2% | |
| No water at all | 27977 | 1.7% | |
| No Data | 3681 | 0.2% | |
| Total | 1671822 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School