Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 930211 | 61.1% | |
Sufficient for drinking,cooking,washing | 370367 | 24.3% | |
Sufficient for drinking | 163003 | 10.7% | |
Water but not sufficient for drinking | 31146 | 2% | |
No water at all | 18293 | 1.2% | |
No Data | 8830 | 0.6% | |
Total | 1521850 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School