Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 952179 | 61.8% | |
Sufficient for drinking,cooking,washing | 369592 | 24% | |
Sufficient for drinking | 162315 | 10.5% | |
Water but not sufficient for drinking | 31394 | 2% | |
No water at all | 21265 | 1.4% | |
No Data | 3691 | 0.2% | |
Total | 1540436 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School