Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 927172 | 61.4% | |
Sufficient for drinking,cooking,washing | 368966 | 24.4% | |
Sufficient for drinking | 155668 | 10.3% | |
Water but not sufficient for drinking | 30626 | 2% | |
No water at all | 18463 | 1.2% | |
No Data | 8849 | 0.6% | |
Total | 1509744 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School