Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 326764 | 24.2% | |
| Sufficient for drinking,cooking,washing | 551014 | 40.9% | |
| Sufficient for drinking | 256819 | 19.1% | |
| Water but not sufficient for drinking | 89664 | 6.7% | |
| No water at all | 118107 | 8.8% | |
| No Data | 5225 | 0.4% | |
| Total | 1347593 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School