Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 286775 | 22.4% | |
Sufficient for drinking,cooking,washing | 519791 | 40.6% | |
Sufficient for drinking | 264376 | 20.7% | |
Water but not sufficient for drinking | 80702 | 6.3% | |
No water at all | 114018 | 8.9% | |
No Data | 13618 | 1.1% | |
Total | 1279280 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School