Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 289725 | 22.4% | |
Sufficient for drinking,cooking,washing | 524233 | 40.6% | |
Sufficient for drinking | 268870 | 20.8% | |
Water but not sufficient for drinking | 80511 | 6.2% | |
No water at all | 114121 | 8.8% | |
No Data | 13618 | 1.1% | |
Total | 1291078 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School