Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 331071 | 24.3% | |
| Sufficient for drinking,cooking,washing | 558045 | 40.9% | |
| Sufficient for drinking | 258427 | 19% | |
| Water but not sufficient for drinking | 91534 | 6.7% | |
| No water at all | 119364 | 8.8% | |
| No Data | 5225 | 0.4% | |
| Total | 1363666 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School