Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 327801 | 24.3% | |
| Sufficient for drinking,cooking,washing | 551388 | 40.9% | |
| Sufficient for drinking | 256890 | 19% | |
| Water but not sufficient for drinking | 89664 | 6.6% | |
| No water at all | 118170 | 8.8% | |
| No Data | 5225 | 0.4% | |
| Total | 1349138 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School