Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 317737 | 23.5% | |
Sufficient for drinking,cooking,washing | 549987 | 40.6% | |
Sufficient for drinking | 266955 | 19.7% | |
Water but not sufficient for drinking | 87333 | 6.4% | |
No water at all | 119365 | 8.8% | |
No Data | 12738 | 0.9% | |
Total | 1354115 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School