Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 311721 | 23.6% | |
Sufficient for drinking,cooking,washing | 546078 | 41.4% | |
Sufficient for drinking | 252610 | 19.1% | |
Water but not sufficient for drinking | 89323 | 6.8% | |
No water at all | 114701 | 8.7% | |
No Data | 5225 | 0.4% | |
Total | 1319658 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School