Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 334884 | 24.4% | |
| Sufficient for drinking,cooking,washing | 563870 | 41% | |
| Sufficient for drinking | 258689 | 18.8% | |
| Water but not sufficient for drinking | 91563 | 6.7% | |
| No water at all | 120194 | 8.7% | |
| No Data | 5225 | 0.4% | |
| Total | 1374425 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School