Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 348019 | 24.9% | |
| Sufficient for drinking,cooking,washing | 569171 | 40.8% | |
| Sufficient for drinking | 259547 | 18.6% | |
| Water but not sufficient for drinking | 91615 | 6.6% | |
| No water at all | 122207 | 8.8% | |
| No Data | 5194 | 0.4% | |
| Total | 1395753 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School