Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 348193 | 24.9% | |
| Sufficient for drinking,cooking,washing | 569796 | 40.8% | |
| Sufficient for drinking | 259551 | 18.6% | |
| Water but not sufficient for drinking | 91624 | 6.6% | |
| No water at all | 122442 | 8.8% | |
| No Data | 5194 | 0.4% | |
| Total | 1396800 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School