Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 321516 | 24.1% | |
Sufficient for drinking,cooking,washing | 547351 | 41% | |
Sufficient for drinking | 254899 | 19.1% | |
Water but not sufficient for drinking | 89427 | 6.7% | |
No water at all | 116472 | 8.7% | |
No Data | 5225 | 0.4% | |
Total | 1334890 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School