Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 338180 | 24.5% | |
| Sufficient for drinking,cooking,washing | 565793 | 41% | |
| Sufficient for drinking | 259064 | 18.8% | |
| Water but not sufficient for drinking | 91610 | 6.6% | |
| No water at all | 120764 | 8.7% | |
| No Data | 5194 | 0.4% | |
| Total | 1380605 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School