Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 304688 | 23.1% | |
Sufficient for drinking,cooking,washing | 527803 | 40.1% | |
Sufficient for drinking | 272298 | 20.7% | |
Water but not sufficient for drinking | 84349 | 6.4% | |
No water at all | 114704 | 8.7% | |
No Data | 12735 | 1% | |
Total | 1316577 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School