Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 323558 | 24.1% | |
| Sufficient for drinking,cooking,washing | 550482 | 41% | |
| Sufficient for drinking | 255787 | 19.1% | |
| Water but not sufficient for drinking | 90006 | 6.7% | |
| No water at all | 117430 | 8.7% | |
| No Data | 5225 | 0.4% | |
| Total | 1342488 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School