Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 372310 | 33.7% | |
| Sufficient for drinking,cooking,washing | 409688 | 37.1% | |
| Sufficient for drinking | 189976 | 17.2% | |
| Water but not sufficient for drinking | 63178 | 5.7% | |
| No water at all | 67318 | 6.1% | |
| No Data | 2782 | 0.3% | |
| Total | 1105252 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School