Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 414591 | 35.2% | |
| Sufficient for drinking,cooking,washing | 434630 | 36.9% | |
| Sufficient for drinking | 190137 | 16.1% | |
| Water but not sufficient for drinking | 66112 | 5.6% | |
| No water at all | 70241 | 6% | |
| No Data | 2782 | 0.2% | |
| Total | 1178493 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School