Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 370949 | 33.8% | |
| Sufficient for drinking,cooking,washing | 405700 | 36.9% | |
| Sufficient for drinking | 189975 | 17.3% | |
| Water but not sufficient for drinking | 62432 | 5.7% | |
| No water at all | 67130 | 6.1% | |
| No Data | 2782 | 0.3% | |
| Total | 1098968 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School