Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 251427 | 26.3% | |
Sufficient for drinking,cooking,washing | 381330 | 39.9% | |
Sufficient for drinking | 176514 | 18.4% | |
Water but not sufficient for drinking | 70986 | 7.4% | |
No water at all | 67604 | 7.1% | |
No Data | 8997 | 0.9% | |
Total | 956858 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School