Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 326414 | 31.4% | |
Sufficient for drinking,cooking,washing | 391897 | 37.7% | |
Sufficient for drinking | 190450 | 18.3% | |
Water but not sufficient for drinking | 62814 | 6% | |
No water at all | 65073 | 6.3% | |
No Data | 2895 | 0.3% | |
Total | 1039543 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School