Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 244750 | 26.1% | |
Sufficient for drinking,cooking,washing | 359075 | 38.3% | |
Sufficient for drinking | 180307 | 19.2% | |
Water but not sufficient for drinking | 78826 | 8.4% | |
No water at all | 68709 | 7.3% | |
No Data | 6061 | 0.6% | |
Total | 937728 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School