Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 408162 | 34.8% | |
| Sufficient for drinking,cooking,washing | 434339 | 37.1% | |
| Sufficient for drinking | 189863 | 16.2% | |
| Water but not sufficient for drinking | 66106 | 5.6% | |
| No water at all | 70233 | 6% | |
| No Data | 2782 | 0.2% | |
| Total | 1171485 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School