Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 385531 | 34% | |
| Sufficient for drinking,cooking,washing | 422841 | 37.3% | |
| Sufficient for drinking | 190536 | 16.8% | |
| Water but not sufficient for drinking | 63798 | 5.6% | |
| No water at all | 68071 | 6% | |
| No Data | 2782 | 0.2% | |
| Total | 1133559 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School