Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 241368 | 27.5% | |
Sufficient for drinking,cooking,washing | 321921 | 36.7% | |
Sufficient for drinking | 171265 | 19.5% | |
Water but not sufficient for drinking | 70703 | 8.1% | |
No water at all | 65448 | 7.5% | |
No Data | 6061 | 0.7% | |
Total | 876766 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School