Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 270181 | 56.8% | |
Sufficient for drinking,cooking,washing | 121450 | 25.5% | |
Sufficient for drinking | 46526 | 9.8% | |
Water but not sufficient for drinking | 5626 | 1.2% | |
No water at all | 25813 | 5.4% | |
No Data | 6406 | 1.3% | |
Total | 476002 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School