Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 544671 | 42.4% | |
Sufficient for drinking,cooking,washing | 441970 | 34.4% | |
Sufficient for drinking | 179845 | 14% | |
Water but not sufficient for drinking | 61227 | 4.8% | |
No water at all | 36860 | 2.9% | |
No Data | 19918 | 1.6% | |
Total | 1284491 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School