Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 446520 | 41.2% | |
Sufficient for drinking,cooking,washing | 374432 | 34.6% | |
Sufficient for drinking | 155474 | 14.4% | |
Water but not sufficient for drinking | 52992 | 4.9% | |
No water at all | 33572 | 3.1% | |
No Data | 20017 | 1.8% | |
Total | 1083007 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School