Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 524755 | 41.3% | |
Sufficient for drinking,cooking,washing | 456760 | 36% | |
Sufficient for drinking | 188798 | 14.9% | |
Water but not sufficient for drinking | 61081 | 4.8% | |
No water at all | 36230 | 2.9% | |
No Data | 2553 | 0.2% | |
Total | 1270177 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School