Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 551042 | 41.7% | |
Sufficient for drinking,cooking,washing | 483444 | 36.6% | |
Sufficient for drinking | 191711 | 14.5% | |
Water but not sufficient for drinking | 62043 | 4.7% | |
No water at all | 30041 | 2.3% | |
No Data | 2495 | 0.2% | |
Total | 1320776 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School