Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 553108 | 41.5% | |
| Sufficient for drinking,cooking,washing | 490861 | 36.8% | |
| Sufficient for drinking | 194164 | 14.6% | |
| Water but not sufficient for drinking | 62168 | 4.7% | |
| No water at all | 30236 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1333032 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School