Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 575530 | 41.5% | |
| Sufficient for drinking,cooking,washing | 512707 | 37% | |
| Sufficient for drinking | 198065 | 14.3% | |
| Water but not sufficient for drinking | 64821 | 4.7% | |
| No water at all | 32174 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1385792 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School