Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 565691 | 41.2% | |
| Sufficient for drinking,cooking,washing | 510698 | 37.2% | |
| Sufficient for drinking | 198372 | 14.5% | |
| Water but not sufficient for drinking | 64431 | 4.7% | |
| No water at all | 30973 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1372650 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School