Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 612097 | 40.5% | |
| Sufficient for drinking,cooking,washing | 581369 | 38.5% | |
| Sufficient for drinking | 215322 | 14.2% | |
| Water but not sufficient for drinking | 65704 | 4.3% | |
| No water at all | 34490 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1511467 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School