Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 599045 | 40.4% | |
| Sufficient for drinking,cooking,washing | 568695 | 38.3% | |
| Sufficient for drinking | 213426 | 14.4% | |
| Water but not sufficient for drinking | 65597 | 4.4% | |
| No water at all | 33717 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1482965 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School