Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 451895 | 41.5% | |
Sufficient for drinking,cooking,washing | 374717 | 34.4% | |
Sufficient for drinking | 155694 | 14.3% | |
Water but not sufficient for drinking | 53008 | 4.9% | |
No water at all | 33918 | 3.1% | |
No Data | 20017 | 1.8% | |
Total | 1089249 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School