Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 528110 | 41.1% | |
Sufficient for drinking,cooking,washing | 466321 | 36.3% | |
Sufficient for drinking | 189828 | 14.8% | |
Water but not sufficient for drinking | 61178 | 4.8% | |
No water at all | 36358 | 2.8% | |
No Data | 2553 | 0.2% | |
Total | 1284348 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School