Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 626090 | 40.5% | |
| Sufficient for drinking,cooking,washing | 595053 | 38.4% | |
| Sufficient for drinking | 222167 | 14.4% | |
| Water but not sufficient for drinking | 66376 | 4.3% | |
| No water at all | 35632 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1547803 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School