Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 626874 | 40.1% | |
| Sufficient for drinking,cooking,washing | 608131 | 38.9% | |
| Sufficient for drinking | 222986 | 14.3% | |
| Water but not sufficient for drinking | 68291 | 4.4% | |
| No water at all | 35914 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1564681 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School