Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 573689 | 40.7% | |
| Sufficient for drinking,cooking,washing | 535621 | 38% | |
| Sufficient for drinking | 200918 | 14.3% | |
| Water but not sufficient for drinking | 65134 | 4.6% | |
| No water at all | 31367 | 2.2% | |
| No Data | 2485 | 0.2% | |
| Total | 1409214 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School