Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 568566 | 41.5% | |
| Sufficient for drinking,cooking,washing | 507051 | 37% | |
| Sufficient for drinking | 196847 | 14.4% | |
| Water but not sufficient for drinking | 64662 | 4.7% | |
| No water at all | 31106 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1370727 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School