Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 511931 | 42.8% | |
Sufficient for drinking,cooking,washing | 405705 | 33.9% | |
Sufficient for drinking | 165044 | 13.8% | |
Water but not sufficient for drinking | 57697 | 4.8% | |
No water at all | 35618 | 3% | |
No Data | 20001 | 1.7% | |
Total | 1195996 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School