Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 562231 | 41.7% | |
| Sufficient for drinking,cooking,washing | 495609 | 36.7% | |
| Sufficient for drinking | 194870 | 14.4% | |
| Water but not sufficient for drinking | 63638 | 4.7% | |
| No water at all | 30639 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1349482 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School