Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 542614 | 42.5% | |
Sufficient for drinking,cooking,washing | 437456 | 34.3% | |
Sufficient for drinking | 179402 | 14% | |
Water but not sufficient for drinking | 61050 | 4.8% | |
No water at all | 36749 | 2.9% | |
No Data | 19918 | 1.6% | |
Total | 1277189 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School