Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 580149 | 40.4% | |
| Sufficient for drinking,cooking,washing | 546527 | 38.1% | |
| Sufficient for drinking | 208487 | 14.5% | |
| Water but not sufficient for drinking | 65404 | 4.6% | |
| No water at all | 32609 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1435661 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School