Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 975454 | 61.8% | |
| Sufficient for drinking,cooking,washing | 376177 | 23.8% | |
| Sufficient for drinking | 167798 | 10.6% | |
| Water but not sufficient for drinking | 32834 | 2.1% | |
| No water at all | 21679 | 1.4% | |
| No Data | 3689 | 0.2% | |
| Total | 1577631 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School