Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 934781 | 61.4% | |
Sufficient for drinking,cooking,washing | 369083 | 24.2% | |
Sufficient for drinking | 161962 | 10.6% | |
Water but not sufficient for drinking | 31280 | 2.1% | |
No water at all | 18367 | 1.2% | |
No Data | 7500 | 0.5% | |
Total | 1522973 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School