Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 975353 | 61.9% | |
| Sufficient for drinking,cooking,washing | 375666 | 23.8% | |
| Sufficient for drinking | 166963 | 10.6% | |
| Water but not sufficient for drinking | 32434 | 2.1% | |
| No water at all | 21672 | 1.4% | |
| No Data | 3689 | 0.2% | |
| Total | 1575777 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School