Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 968573 | 62% | |
| Sufficient for drinking,cooking,washing | 371291 | 23.8% | |
| Sufficient for drinking | 164146 | 10.5% | |
| Water but not sufficient for drinking | 32047 | 2.1% | |
| No water at all | 21273 | 1.4% | |
| No Data | 3689 | 0.2% | |
| Total | 1561019 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School