Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 445221 | 41.3% | |
Sufficient for drinking,cooking,washing | 371868 | 34.5% | |
Sufficient for drinking | 155082 | 14.4% | |
Water but not sufficient for drinking | 52874 | 4.9% | |
No water at all | 33199 | 3.1% | |
No Data | 20017 | 1.9% | |
Total | 1078261 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School