Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3944902 | 43.9% | |
| Sufficient for drinking,cooking,washing | 2969905 | 33.1% | |
| Sufficient for drinking | 1250621 | 13.9% | |
| Water but not sufficient for drinking | 411986 | 4.6% | |
| No water at all | 381435 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 8979676 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School