Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3072848 | 42.6% | |
Sufficient for drinking,cooking,washing | 2291122 | 31.8% | |
Sufficient for drinking | 1074179 | 14.9% | |
Water but not sufficient for drinking | 362556 | 5% | |
No water at all | 335790 | 4.7% | |
No Data | 76664 | 1.1% | |
Total | 7213159 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School