Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4013715 | 44.1% | |
| Sufficient for drinking,cooking,washing | 3017474 | 33.1% | |
| Sufficient for drinking | 1257157 | 13.8% | |
| Water but not sufficient for drinking | 413281 | 4.5% | |
| No water at all | 381810 | 4.2% | |
| No Data | 20824 | 0.2% | |
| Total | 9104261 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School