Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3995458 | 44% | |
| Sufficient for drinking,cooking,washing | 3007600 | 33.1% | |
| Sufficient for drinking | 1255206 | 13.8% | |
| Water but not sufficient for drinking | 413065 | 4.6% | |
| No water at all | 381257 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 9073413 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School