Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3649859 | 44.5% | |
| Sufficient for drinking,cooking,washing | 2635772 | 32.1% | |
| Sufficient for drinking | 1158242 | 14.1% | |
| Water but not sufficient for drinking | 392032 | 4.8% | |
| No water at all | 351859 | 4.3% | |
| No Data | 21335 | 0.3% | |
| Total | 8209099 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School