Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3374653 | 43.5% | |
Sufficient for drinking,cooking,washing | 2501698 | 32.2% | |
Sufficient for drinking | 1121329 | 14.4% | |
Water but not sufficient for drinking | 385154 | 5% | |
No water at all | 336369 | 4.3% | |
No Data | 44185 | 0.6% | |
Total | 7763388 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School