Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4017770 | 44% | |
| Sufficient for drinking,cooking,washing | 3023662 | 33.1% | |
| Sufficient for drinking | 1267676 | 13.9% | |
| Water but not sufficient for drinking | 413210 | 4.5% | |
| No water at all | 382125 | 4.2% | |
| No Data | 20800 | 0.2% | |
| Total | 9125243 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School