Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4021324 | 44.1% | |
| Sufficient for drinking,cooking,washing | 3025791 | 33.1% | |
| Sufficient for drinking | 1266544 | 13.9% | |
| Water but not sufficient for drinking | 412116 | 4.5% | |
| No water at all | 382331 | 4.2% | |
| No Data | 20791 | 0.2% | |
| Total | 9128897 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School