Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3838671 | 44.1% | |
| Sufficient for drinking,cooking,washing | 2850625 | 32.8% | |
| Sufficient for drinking | 1213612 | 14% | |
| Water but not sufficient for drinking | 404069 | 4.6% | |
| No water at all | 370361 | 4.3% | |
| No Data | 21336 | 0.2% | |
| Total | 8698674 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School