Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3693494 | 44.4% | |
| Sufficient for drinking,cooking,washing | 2678124 | 32.2% | |
| Sufficient for drinking | 1174171 | 14.1% | |
| Water but not sufficient for drinking | 394877 | 4.7% | |
| No water at all | 354912 | 4.3% | |
| No Data | 21331 | 0.3% | |
| Total | 8316909 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School