Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3868831 | 44.1% | |
| Sufficient for drinking,cooking,washing | 2886600 | 32.9% | |
| Sufficient for drinking | 1216641 | 13.9% | |
| Water but not sufficient for drinking | 404879 | 4.6% | |
| No water at all | 371388 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8769675 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School