Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3616486 | 44.6% | |
| Sufficient for drinking,cooking,washing | 2590514 | 31.9% | |
| Sufficient for drinking | 1148752 | 14.2% | |
| Water but not sufficient for drinking | 391470 | 4.8% | |
| No water at all | 346069 | 4.3% | |
| No Data | 21353 | 0.3% | |
| Total | 8114644 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School