Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3343650 | 43.1% | |
Sufficient for drinking,cooking,washing | 2485065 | 32% | |
Sufficient for drinking | 1124127 | 14.5% | |
Water but not sufficient for drinking | 389975 | 5% | |
No water at all | 343821 | 4.4% | |
No Data | 78015 | 1% | |
Total | 7764653 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School