Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4017315 | 44% | |
| Sufficient for drinking,cooking,washing | 3024753 | 33.1% | |
| Sufficient for drinking | 1269814 | 13.9% | |
| Water but not sufficient for drinking | 413354 | 4.5% | |
| No water at all | 382042 | 4.2% | |
| No Data | 20811 | 0.2% | |
| Total | 9128089 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School