Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3759669 | 44.3% | |
| Sufficient for drinking,cooking,washing | 2751832 | 32.5% | |
| Sufficient for drinking | 1187257 | 14% | |
| Water but not sufficient for drinking | 399034 | 4.7% | |
| No water at all | 360038 | 4.2% | |
| No Data | 21331 | 0.3% | |
| Total | 8479161 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School