Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3890978 | 44.1% | |
| Sufficient for drinking,cooking,washing | 2907159 | 32.9% | |
| Sufficient for drinking | 1222303 | 13.9% | |
| Water but not sufficient for drinking | 408458 | 4.6% | |
| No water at all | 374042 | 4.2% | |
| No Data | 20858 | 0.2% | |
| Total | 8823798 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School