Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3720372 | 44.4% | |
| Sufficient for drinking,cooking,washing | 2706880 | 32.3% | |
| Sufficient for drinking | 1179181 | 14.1% | |
| Water but not sufficient for drinking | 396305 | 4.7% | |
| No water at all | 357460 | 4.3% | |
| No Data | 21331 | 0.3% | |
| Total | 8381529 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School