Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3647648 | 44.6% | |
| Sufficient for drinking,cooking,washing | 2612648 | 32% | |
| Sufficient for drinking | 1154724 | 14.1% | |
| Water but not sufficient for drinking | 392798 | 4.8% | |
| No water at all | 348056 | 4.3% | |
| No Data | 21353 | 0.3% | |
| Total | 8177227 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School