Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3793092 | 44.3% | |
| Sufficient for drinking,cooking,washing | 2791652 | 32.6% | |
| Sufficient for drinking | 1198441 | 14% | |
| Water but not sufficient for drinking | 400782 | 4.7% | |
| No water at all | 364114 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8569417 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School