Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3602670 | 44.7% | |
| Sufficient for drinking,cooking,washing | 2564747 | 31.8% | |
| Sufficient for drinking | 1143292 | 14.2% | |
| Water but not sufficient for drinking | 390164 | 4.8% | |
| No water at all | 344837 | 4.3% | |
| No Data | 21353 | 0.3% | |
| Total | 8067063 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School