Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3998050 | 44% | |
| Sufficient for drinking,cooking,washing | 3013340 | 33.2% | |
| Sufficient for drinking | 1255253 | 13.8% | |
| Water but not sufficient for drinking | 413108 | 4.5% | |
| No water at all | 381954 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 9082532 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School