Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3786820 | 44.3% | |
| Sufficient for drinking,cooking,washing | 2778906 | 32.5% | |
| Sufficient for drinking | 1195640 | 14% | |
| Water but not sufficient for drinking | 399905 | 4.7% | |
| No water at all | 362757 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8545364 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School