Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3739220 | 44.3% | |
| Sufficient for drinking,cooking,washing | 2734682 | 32.4% | |
| Sufficient for drinking | 1184774 | 14% | |
| Water but not sufficient for drinking | 397564 | 4.7% | |
| No water at all | 358337 | 4.2% | |
| No Data | 21331 | 0.3% | |
| Total | 8435908 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School