Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4016652 | 44.1% | |
| Sufficient for drinking,cooking,washing | 3022869 | 33.2% | |
| Sufficient for drinking | 1261471 | 13.8% | |
| Water but not sufficient for drinking | 413363 | 4.5% | |
| No water at all | 381816 | 4.2% | |
| No Data | 20824 | 0.2% | |
| Total | 9116995 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School