Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3835468 | 44.2% | |
| Sufficient for drinking,cooking,washing | 2843365 | 32.7% | |
| Sufficient for drinking | 1212648 | 14% | |
| Water but not sufficient for drinking | 402607 | 4.6% | |
| No water at all | 368612 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8684036 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School