Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3990065 | 44% | |
| Sufficient for drinking,cooking,washing | 3001787 | 33.1% | |
| Sufficient for drinking | 1254219 | 13.8% | |
| Water but not sufficient for drinking | 411258 | 4.5% | |
| No water at all | 380735 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 9058891 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School