Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3919090 | 44% | |
| Sufficient for drinking,cooking,washing | 2944719 | 33% | |
| Sufficient for drinking | 1238952 | 13.9% | |
| Water but not sufficient for drinking | 410344 | 4.6% | |
| No water at all | 378794 | 4.3% | |
| No Data | 20858 | 0.2% | |
| Total | 8912757 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School