Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4005011 | 44.1% | |
| Sufficient for drinking,cooking,washing | 3013700 | 33.2% | |
| Sufficient for drinking | 1255088 | 13.8% | |
| Water but not sufficient for drinking | 413104 | 4.5% | |
| No water at all | 382069 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 9089799 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School