Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3621098 | 44.5% | |
| Sufficient for drinking,cooking,washing | 2597868 | 32% | |
| Sufficient for drinking | 1150889 | 14.2% | |
| Water but not sufficient for drinking | 392135 | 4.8% | |
| No water at all | 346479 | 4.3% | |
| No Data | 21353 | 0.3% | |
| Total | 8129822 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School