Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3895251 | 44% | |
| Sufficient for drinking,cooking,washing | 2920576 | 33% | |
| Sufficient for drinking | 1225528 | 13.9% | |
| Water but not sufficient for drinking | 408974 | 4.6% | |
| No water at all | 376040 | 4.3% | |
| No Data | 20858 | 0.2% | |
| Total | 8847227 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School