Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 4012659 | 44.1% | |
| Sufficient for drinking,cooking,washing | 3013940 | 33.1% | |
| Sufficient for drinking | 1256882 | 13.8% | |
| Water but not sufficient for drinking | 413233 | 4.5% | |
| No water at all | 381614 | 4.2% | |
| No Data | 20824 | 0.2% | |
| Total | 9099152 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School