Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3811332 | 44.2% | |
| Sufficient for drinking,cooking,washing | 2817117 | 32.7% | |
| Sufficient for drinking | 1206673 | 14% | |
| Water but not sufficient for drinking | 401661 | 4.7% | |
| No water at all | 364897 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8623016 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School