Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3776147 | 44.3% | |
| Sufficient for drinking,cooking,washing | 2764433 | 32.5% | |
| Sufficient for drinking | 1194061 | 14% | |
| Water but not sufficient for drinking | 399389 | 4.7% | |
| No water at all | 361924 | 4.2% | |
| No Data | 21331 | 0.3% | |
| Total | 8517285 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School