Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3591416 | 44.6% | |
| Sufficient for drinking,cooking,washing | 2559456 | 31.8% | |
| Sufficient for drinking | 1141054 | 14.2% | |
| Water but not sufficient for drinking | 388058 | 4.8% | |
| No water at all | 343739 | 4.3% | |
| No Data | 21353 | 0.3% | |
| Total | 8045076 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School