Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3860093 | 44.1% | |
| Sufficient for drinking,cooking,washing | 2873825 | 32.9% | |
| Sufficient for drinking | 1214849 | 13.9% | |
| Water but not sufficient for drinking | 405337 | 4.6% | |
| No water at all | 371461 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8746901 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School