Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3655419 | 44.4% | |
| Sufficient for drinking,cooking,washing | 2649299 | 32.2% | |
| Sufficient for drinking | 1160236 | 14.1% | |
| Water but not sufficient for drinking | 392324 | 4.8% | |
| No water at all | 352055 | 4.3% | |
| No Data | 21335 | 0.3% | |
| Total | 8230668 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School