Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3986404 | 44% | |
| Sufficient for drinking,cooking,washing | 3000143 | 33.1% | |
| Sufficient for drinking | 1253982 | 13.9% | |
| Water but not sufficient for drinking | 411214 | 4.5% | |
| No water at all | 380727 | 4.2% | |
| No Data | 20827 | 0.2% | |
| Total | 9053297 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School