Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 3853262 | 44.2% | |
| Sufficient for drinking,cooking,washing | 2858573 | 32.8% | |
| Sufficient for drinking | 1216668 | 13.9% | |
| Water but not sufficient for drinking | 404502 | 4.6% | |
| No water at all | 370728 | 4.2% | |
| No Data | 21336 | 0.2% | |
| Total | 8725069 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School