Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3062000 | 42.6% | |
Sufficient for drinking,cooking,washing | 2287269 | 31.8% | |
Sufficient for drinking | 1072524 | 14.9% | |
Water but not sufficient for drinking | 360144 | 5% | |
No water at all | 334623 | 4.7% | |
No Data | 76664 | 1.1% | |
Total | 7193224 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School