National WaSH Data Collection Status
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Monthly Data Collection - WaSH
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Proposed: 8875
Ongoing: 5240
Public Toilet
Proposed: 2561
Existing: 1979
School
Monthly Inventory Data Collection (Tap)
Tap Flow Condition
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3163228 | 42.9% | |
Sufficient for drinking,cooking,washing | 2328128 | 31.6% | |
Sufficient for drinking | 1085801 | 14.7% | |
Water but not sufficient for drinking | 375998 | 5.1% | |
No water at all | 336735 | 4.6% | |
No Data | 75690 | 1% | |
Total | 7365580 | 100% |
Institutional Provision | Yes | No | No Data |
---|---|---|---|
WASH Unit Formation | 199 | 79 | 475 |
WASH Focal Person | 266 | 15 | 472 |
NWASH MIS Focal Person | 210 | 67 | 476 |
Adequate HR Capacity | 0 | 0 | 753 |
Capacity Strengthening Master Plan | 65 | 212 | 476 |
Municipality Level Progress Status
Data Collection
Wash Plan
Unregistered
Agency Mobilized
Not Started
Ongoing
Completed
Water Quality
Sample Collection
Water Quality Tested