National WaSH Data Collection Status
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Monthly Data Collection - WaSH
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Proposed: 9163
Ongoing: 5748
Public Toilet
Proposed: 2706
Existing: 2096
School
Monthly Inventory Data Collection (Tap)
Tap Flow Condition
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 3297763 | 43.1% | |
Sufficient for drinking,cooking,washing | 2436464 | 31.9% | |
Sufficient for drinking | 1108830 | 14.5% | |
Water but not sufficient for drinking | 382131 | 5% | |
No water at all | 344291 | 4.5% | |
No Data | 75590 | 1% | |
Total | 7645069 | 100% |
Institutional Provision | Yes | No | No Data |
---|---|---|---|
WASH Unit Formation | 214 | 80 | 459 |
WASH Focal Person | 282 | 15 | 456 |
NWASH MIS Focal Person | 225 | 68 | 460 |
Adequate HR Capacity | 0 | 0 | 753 |
Capacity Strengthening Master Plan | 74 | 219 | 460 |
Municipality Level Progress Status
Data Collection
Wash Plan
Unregistered
Agency Mobilized
Not Started
Ongoing
Completed
Water Quality
Sample Collection
Water Quality Tested